Wallpaper and Not Much Else: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
(→List of Items: Changed table to be separated by item category) |
||
| Line 4: | Line 4: | ||
Note: Not every item is available when you access the shop. You may need to access the shop multiple times to find the item you're looking for. | Note: Not every item is available when you access the shop. You may need to access the shop multiple times to find the item you're looking for. | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ Checkers Patterns | ||
|- | |- | ||
! Item !! Price | ! Item !! Price | ||
| Line 44: | Line 44: | ||
</gallery> | </gallery> | ||
|| 30 Coins | || 30 Coins | ||
|} | |||
{| class="wikitable" | |||
|+ Swirls Patterns | |||
|- | |||
! Item !! Price | |||
|- | |- | ||
| <gallery> | | <gallery> | ||
| Line 79: | Line 84: | ||
</gallery> | </gallery> | ||
|| 40 Coins | || 40 Coins | ||
|} | |||
{| class="wikitable" | |||
|+ Wood Patterns | |||
|- | |||
! Item !! Price | |||
|- | |- | ||
| <gallery> | | <gallery> | ||
| Line 114: | Line 124: | ||
</gallery> | </gallery> | ||
|| 15 Coins | || 15 Coins | ||
|} | |||
{| class="wikitable" | |||
|+ Nature Patterns | |||
|- | |||
! Item !! Price | |||
|- | |- | ||
| <gallery> | | <gallery> | ||
| Line 149: | Line 164: | ||
</gallery> | </gallery> | ||
|| 35 Coins | || 35 Coins | ||
| | |} | ||
Revision as of 01:49, 20 August 2026
Wallpaper and Not Much Else is a shop located in the Shopping District in Funkeystown. Wallpaper and Not Much Else sells various patterns for your crib's walls.
List of Items
Note: Not every item is available when you access the shop. You may need to access the shop multiple times to find the item you're looking for.
| Item | Price |
|---|---|
|
|
30 Coins |
|
|
30 Coins |
| 30 Coins | |
| 30 Coins | |
| 30 Coins | |
| 30 Coins | |
| 30 Coins |
| Item | Price |
|---|---|
| 40 Coins | |
| 40 Coins | |
| 40 Coins | |
| 40 Coins | |
| 40 Coins | |
| 40 Coins | |
| 40 Coins |
| Item | Price |
|---|---|
| 15 Coins | |
| 15 Coins | |
| 15 Coins | |
| 15 Coins | |
| 15 Coins | |
| 15 Coins | |
| 15 Coins |
| Item | Price |
|---|---|
| 35 Coins | |
| 35 Coins | |
| 35 Coins | |
| 35 Coins | |
| 35 Coins | |
| 35 Coins | |
| 35 Coins |


























